1 / 5
| System Configuration & Performance | Key Parameter Support | |
|---|---|---|
| APP Control | Limpet APP integration | Supports Food Size Max up to 15mm |
| Food Diameter | 3-18mm compatible range | |
| Food Tank | 5.5L large capacity structure | |
| Feeding Bowl | Extra-large design (6.81 × 6.81 inches) | |
| Cleaning Routine | Modular design, washable food container | |
| Freshness Lock | Triple-seal lid, desiccant cartridge, and sealed outlet | |
| Advanced Hardware Parameters | Triple D Cell Battery Backup Support | |
| High-definition Camera | 3 million pixels, infrared night vision, and 4x digital zoom | |
| High-precision Sensors | Real-time temperature and humidity sensors | |
| 360° Panoramic View | Pan-tilt rotation and wide-angle lens | |
| High-definition Screen | 2.8-inch IPS screen display | |
| Dual-band Wi-Fi | 2.4G & 5G networks compatible | |
| Triple Privacy Protection | Pan-tilt rotation, camera off, and image cropping mechanisms | |
Monitors your pet’s home environment by checking temperature and humidity levels. When you are away, it detects potential anomalies and sends instant alerts through the app in case of home environmental emergency issues.
Airtight lid seal, specialized desiccant, and sealed food outlet.
What we offer:
We warmly welcome you to visit our factory. Thank you!