| Key Specifications | |
|---|---|
| Model NO. | FA8 |
| Clock | With Clock |
| Voice Service | With Voice Service |
| Facial Capacity | Max up to 30,000 Faces |
| Communication Interface | RS485, USB, 1*RJ45, 1*Uboot, Wiegand Input and Output |
| Operation System | Android 14 |
| CPU | Rk3576, Quad-Core, 2.0GHz |
| Memory | 4GB RAM + 64GB ROM |
| Display | 10-Inch (800x1280) |
| Camera | Dual-Lens Camera (RGB+IR), 2MP+2MP |
| Connectivity | WiFi, Bluetooth, Ethernet |
| NFC | Contactless Card Reader, ISO14443 Type A/B |
| Fill Light | Red, Green, White LED Light |
| Liveness Detection | Facial Spoofing: Fake Faces, Masks, Images, Videos |
| Audio | Digital Audio Speaker; Microphone |
| Power | 12V/2A or PoE |
| Bracket (Optional) | Wall Mount Bracket; Turnstile Mount Bracket |
| IP Rate Protection | IP65 (Screen) |
| Fingerprint Reader (*) | Capacitive Fingerprint |
| QR Code (*) | Paper QR Code and E-QR Code |
| Transport Package | Carton Cases |
| Specification | 235 (L) x 128 (W) x 25 (H) mm |
| Origin | China |
| HS Code | 8543709990 |
| Production Capacity | 500,000 Pieces/Year |
Your ultimate biometric access control solution, built for "Reliable Protection, Worry-Free Access."
Ideal for Corporate & Government Offices (employee entry management and visitor registration), High-Security Zones (data centers, research labs), Healthcare Facilities (touch-free hygiene), Transportation & Public Venues, and Time & Attendance tracking.










| FA8 Facial Recognition Terminal Specification | |
| OS | Android 14 |
| Processor | Quad-core, 2.0GHz |
| Memory | 4GB RAM + 64GB ROM |
| Display | 8-inch (800x1280) |
| Front Camera | Dual-lens Camera (RGB+IR); 2MP+2MP |
| Communications | WIFI, Bluetooth, Ethernet |
| Contactless Card Reader | ISO14443 Type A/B, NFC |
| Fill Light | Red, Green, White LED Light |
| Rich Ports | 1xDC Port, 1xRJ45, 1xUSB, 1xUBOOT, 1xWiegand Input, 1xWiegand Output, 1xRS485, 2xGPIO Input, 1xRelay |
| Audio | Digital Audio Speaker; Microphone |
| Power | 12V/2A or POE |
| Dimensions(mm) | 235 (L) x 128 (W) x 25 (H) |
| Environmental | Operating temperature: -20℃ ~ 55℃; Storage temperature: -25℃ ~ 60℃ |
| Bracket (*) | Wall Mount Bracket; Turnstile Mount Bracket |
|
* Optional Note: The product specifications on this page are for reference only, and the actual product shall prevail. |
|
By focusing on cost-effective design and reliable system availability, we create measurable business value for our clients, significantly lowering their Total Cost of Ownership (TCO), and ensuring the maximization of their Return on Investment (ROI) in every deployment.
Our product portfolio—including POS terminals, Cash Registers, self-service Kiosks, AI Boxes, KDS, and Access Control Terminals—is backed by stringent quality control and technical versatility, ensuring long-term stability and flexibility for client projects across various sectors. Our reliable solutions are principally deployed in Retail, Food & Beverage (F&B), Hospitality (Hotels), Healthcare (Hospitals), Education, and Public Services.




