1 / 5
PAM PAC polymer preparation unit dosing polymer dosing machine equipment
The automatic polymer dosing machine is widely used in waste water treatment. It can mix the compounds continuously and effectively, so the reactive polymer solution appears. The machine includes different parts: dry powder hopper, infiltration device, Tank, Level controller, Mixer, water inlet pipe, and Electric cabinet.
| Model Item | YTH 500 | YTH 1000 | YTH 1500 | YTH 2000 | YTH 3000 | YTH 4000 | YTH 5000 | YTH 6000 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Capacity (L/h) | Curing for an hour | 500 | 1000 | 1500 | 2000 | 3000 | 4000 | 5000 | 6000 | |
| Power (kw) | 0.94 | 2.45 | 2.45 | 2.62 | 4.89 | 4.89 | 4.89 | 4.89 | ||
| PAM dosage (kg/h) | 1~5 | 2~10 | 3~15 | 3.5~20 | 4.5~25 | |||||
| Water inlet (m³/h) | 0.3~1.5 | 0.6~3 | 0.9~4 | 1.2~6 | 2.0~10 | 2.4~12 | 2.4~12 | 2.4~12 | ||
| Reference Dimension (mm) | L | 1370 | 2000 | 2130 | 2200 | 2400 | 2720 | 2700 | 2970 | |
| B | 680 | 1000 | 1070 | 1200 | 1300 | 1400 | 1500 | 1600 | ||
| H | 1485 | 1770 | 1810 | 1970 | 2270 | 2355 | 2222 | 2322 | ||
| L1 | 1320 | 1950 | 2080 | 2150 | 2350 | 2670 | 2630 | 2900 | ||
| B1 | 720 | 1040 | 1110 | 1245 | 1340 | 1440 | 1550 | 1650 | ||
| Powder feed port (DN) | DN25 | DN32 | DN32 | DN32 | DN40 | DN40 | DN40 | DN40 | ||
| Water inlet port (DN1) | DN25 | DN32 | DN32 | DN32 | DN50 | DN50 | DN50 | DN50 | ||
| Overflow port (DN2) | DN32 | DN40 | DN40 | DN40 | DN40 | DN40 | DN40 | DN40 | ||
| Vent port (DN3) | DN25 | DN32 | DN32 | DN32 | DN40 | DN40 | DN40 | DN40 | ||
| N.W. (kg) | 250 | 400 | 490 | 550 | 700 | 770 | 960 | 1050 | ||
We are factory. We are professional manufacturer which specializes in producing waste water treatment equipments.
Yes. Any required logos are available.
We produce machines more than 30,000 sets per year.
Yes. Engineers are available for technology assistance.
One year after the arrival of the goods.
Normally within 45 days against down payment.