| Model | Frequency | Flow | Pressure | Power | Speed | Current | Voltage | Heat | Sound | Weight | Hole | Installation Dimensions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hz | L/min | Kpa | Kw | Min-1 | A | V | °C | db(A) | Kg | MM | ||
| PM200V | 50 | 33 | -84 | 0.10 | 1380 | 0.45 | 210/235 | 5-40 | 48 | 1.8 | 5 | L100xW74 |
| 60 | 50 | -84 | 0.12 | 1450 | 0.90 | 110/125 | 5-40 | 48 | 1.8 | 5 | ||
| PM300V | 50 | 66 | -86 | 0.12 | 1380 | 0.56 | 210/235 | 5-40 | 50 | 3.2 | 6 | L118xW70 |
| 60 | 75 | -86 | 0.14 | 1450 | 1.13 | 110/125 | 5-40 | 50 | 3.2 | 6 | ||
| PM400V | 50 | 80 | -92 | 0.32 | 1380 | 0.95 | 210/235 | 5-40 | 56 | 6.0 | 6 | L153xW95 |
| 60 | 92 | -92 | 0.36 | 1450 | 1.91 | 110/125 | 5-40 | 56 | 6.0 | 6 | ||
| PM550V | 50 | 100 | -92 | 0.32 | 1380 | 1.50 | 210/235 | 5-40 | 56 | 6.0 | 6 | L148xW83 |
| 60 | 110 | -92 | 0.36 | 1450 | 3.10 | 110/125 | 5-40 | 56 | 6.0 | 6 | ||
| PM1400V | 50 | 166 | -92 | 0.45 | 1380 | 1.90 | 210/235 | 5-40 | 58 | 8.5 | 6 | L203xW86 |
| 60 | 183 | -92 | 0.52 | 1450 | 4.10 | 110/125 | 5-40 | 58 | 8.5 | 6 | ||
| PM2000V | 50 | 216 | -92 | 0.55 | 1380 | 2.50 | 210/235 | 5-40 | 60 | 9.0 | 6 | L203xW86 |
| 60 | 250 | -92 | 0.63 | 1450 | 5.20 | 110/125 | 5-40 | 60 | 9.0 | 6 | ||
| HP2400V | 50 | 225 | -94 | 0.90 | 1380 | 3.30 | 210/235 | 5-40 | 75 | 17.0 | 7 | L246xW127 |
| 60 | 258 | -94 | 1.10 | 1450 | 6.90 | 110/125 | 5-40 | 75 | 17.0 | 7 | ||
| PM3000V | 50 | 230 | -94 | 1.10 | 1380 | 4.20 | 210/235 | 5-40 | 76 | 17.5 | 7 | L246xW127 |
| 60 | 266 | -94 | 1.30 | 1450 | 8.50 | 110/125 | 5-40 | 76 | 17.5 | 7 |
Available in single, twin, miniature, and tank-mounted styles. Features dual frequency, shaded pole, and permanent split capacitor (PSC) motors to match global power requirements (AC/DC brush and brushless options).
Combines the best features of traditional piston and diaphragm models. Delivers air flow from 3.4 LPM to 5.5 CFM, pressures up to 175 psi (12.0 bar), and vacuum capacity up to 29 inHg.
Constructed to withstand years of active use. The piston rod and bearing assembly are bonded together (not clamped) to prevent slipping, loosening, or misalignment.
Oil-free engineering makes these pumps ideal for clean environments like laboratories, hospitals, and food processing systems where oil mist contamination must be avoided.
Auto detailing equipment, braking systems, suspension systems, tire inflators.
Beverage dispensing, coffee & espresso equipment, food processing and packaging, nitrogen generation.
Body fluid analysis equipment, dental compressors and hand tools, dental vacuum ovens, dermatology equipment, eye surgery equipment, lab automation, liposuction equipment, medical aspiration, nitrogen generation, oxygen concentrators, vacuum centrifuge, vacuum filtering, ventilators.
Cable pressurization, core drilling.
Dry sprinkler systems, pond aeration, refrigerant reclamation, water purification systems.
Vacuum frames, vacuum mixing.
Oil-less pumps eliminate oil mist contamination completely. This makes them ideal for sensitive environments such as hospitals, medical clinics, research laboratories, and food processing facilities.
Yes, this pump series features built-in thermal protection designed to auto-safeguard the unit at temperatures reaching 130°C, ensuring high operational safety.
Commonly used in dental equipment, medical aspirators, beauty therapy units (pressotherapy and dermabrasion), money counters, screen printing machinery, automatic feeder systems, and water purification systems.
The product is backed by a 2-Year Limited Warranty, reflecting the durability of its bonded piston rod and bearing assembly design.
Yes, the specifications support a wide range of operational voltages (such as 110/125V and 210/235V at 50/60 Hz frequencies) suitable for global applications.